Ascent Technology training services
Seminar, small-group, and one-on-one courses designed to meet your needs
Ascent Technology offers many training courses and services to help you learn to use the SmartAirline Operations Center solution, the SmartAirport Operations Center solution, and the Ascent WorkZone workforce-management system.
Ascent Technology also offers a combination of on-site and remote operational-training services during the first days you use an Ascent Technology solution.
In addition to offering standard training courses for the SmartAirline Operations Center solution, the SmartAirport Operations Center solution, and the Ascent WorkZone workforce management system, Ascent Technology offers customized training services to meet your organization's specific needs, such as one-on-one training, refresher training, and train-the-trainer training.
Training courses and services are available at your location, at Ascent Technology's offices in Boston, MA, and remotely via the web.
Ascent Technology training courses for airlines, airports, and handling agents
In addition to the following training courses for the airline and airport resource management products, Ascent Technology offers customized training sessions to meet your organization's specific needs, such as one-on-one training, refresher training, and train-the-trainer training.
SmartAirline Information Manager and SmartAirport Information Manager courses
SAIM-1: ARIS/SB Schedule Builder User Certification for product users and administrators
Learn to create, edit, query, analyze, and manage flight schedules and to view and edit day-of-operation flight-schedule information.
Size | 1-4 trainees; 1 trainer |
Duration | 1 day |
Location | Your location or the Ascent Technology training facility in Boston, MA, USA |
Designed for | ARIS/SB schedule builder users and product administrators |
Prerequisites | Basic computer skills; experience creating and maintaining your organization's flight schedules |
What you learn | You learn to use the ARIS/SB schedule builder to create and maintain flight schedules. The course consists of lectures, demonstrations, discussions, and hands-on practice using the ARIS/SB schedule builder to create and maintain your organization's flight schedules. |
Course topics | Functional overview and demonstration of the ARIS/SB schedule builder
|
SAIM-2: SmartAirline/SmartAirport Information Manager Product Suite Overview for high-level managers
Learn how the SmartAirline Information Manager or SmartAirport Information Manager product suite improves your operations.
Size | Unlimited number of trainees; 1 trainer |
Duration | 2 hours |
Location | Your location or the Ascent Technology training facility in Boston, MA, USA |
Designed for | Managers and others who do not operate the solution but want to understand what the solution does |
Prerequisite | None |
What you learn | You learn how the SmartAirline Information Manager or the SmartAirport Information Manager product suite makes your operations more efficient. The course consists of demonstrations using your organization's information and discussions. |
Course topics |
|
SAIM-3: Inbound Data-Feed Connectivity Programming for IT staff
Learn to connect the ARIS/SmartBase database, via the ARIS/SmartBus communication middleware, to data feeds that supply information to the Ascent Technology solution.
Size | 1-4 trainees; 1 trainer |
Duration | 1/2 day |
Location | Your location or the Ascent Technology training facility in Boston, MA, USA |
Designed for | Interface programmers |
Prerequisites | Experience with the Oracle® database, Oracle tools, and computer programming |
What you learn | You learn to connect the ARIS/SmartBase database to incoming data feeds from external systems. The course consists of lectures, demonstrations, and discussions. |
Course topics |
|
SAIM-4: Outbound Data-Feed Connectivity Programming for IT staff
Learn to connect the ARIS/SmartBase database, via the ARIS/SmartBus communication middleware, to external systems that receive information from the Ascent Technology solution.
Size | 1-4 trainees; 1 trainer |
Duration | 1/2 day |
Location | Your location or the Ascent Technology training facility in Boston, MA, USA |
Designed for | Interface programmers |
Prerequisites | Experience with the Oracle® database, Oracle database tools, and computer programming |
What you learn | You learn to connect the ARIS/SmartBase database to external systems. The course consists of lectures, demonstrations, and discussions. |
Course topics |
|
SAIM-6: ARIS/GateView Real-time Display User Certification for product users and administrators
Learn to view gate, stand, and remote-parking resource-allocation information.
Size | 130 trainees; 1 trainer |
Duration | 2 hours |
Location | Your location or the Ascent Technology training facility in Boston, MA, USA |
Designed for | ARIS/GateView real-time display users and product administrators |
Prerequisite | Basic computer skills |
Prerequisite | None |
What you learn | You learn how the ARIS/GateView real-time display distributes resource information. The course consists of lectures, demonstrations, and discussions. |
Course topics |
|
SAIM-8: IT Specialist Certification for IT staff
Learn to administer, maintain, and support the ARIS/SmartBase database, the computational environment, and the user community.
Size | 110 trainees; 1 trainer |
Duration | 2 days |
Location | Your location or the Ascent Technology training facility in Boston, MA, USA |
Designed for | IT staff and computer-systems administrators |
Prerequisites | Experience with Oracle® database administration, SQL language, Microsoft® Windows® operating system administration, LINUS/UNIX® system administration (for LINUX/UNIX installations), networks, and TCP/IP |
What you learn | You learn to install, maintain, and provide first-line support for your users of the Ascent Technology solution. The course consists of lectures, demonstrations, and discussions. |
Course topics |
|
SmartAirline Capacity Analyzer and SmartAirport Capacity Analyzer courses
SACA-1: ARIS/CA Capacity Analyzer User Certification for product users and administrators
Learn to construct multiple resource, capacity, and business rule scenarios; run various flight schedules against those scenarios; and analyze real and hypothetical resource constraint problems.
Size | 1-4 trainees; 1 trainer |
Duration | 3 consecutive days |
Location | Your location or the Ascent Technology training facility in Boston, MA, USA |
Designed for | ARIS/CA capacity analyzer users and product administrators |
Prerequisites | Basic computer skills; knowledge of your existing airport-wide planning and analysis processes |
What you learn | You learn to use the ARIS/CA capacity analyzer to construct multiple possible resource, capacity, and business rule scenarios; and to run various flight schedules against those scenarios. You also learn how to analyze real and hypothetical resource constraint problems at your airport. The course consists of lectures, demonstrations, discussions, and hands-on practice on the ARIS/CA capacity analyzer. |
Course topics |
|
SACA-2: ARIS/SA Slot Allocator User Certification for product users and administrators
Learn to allocate takeoff and landing slots based on the availability of essential airport resources.
Size | 1-4 trainees; 1 trainer |
Duration | 3 consecutive days |
Location | At your location or at the Ascent Technology training facility in Boston, MA, USA |
Designed for | ARIS/SA slot allocator users and product administrators |
Prerequisites | Basic computer skills; knowledge of your existing slot-allocation process |
What you learn | You learn to use the ARIS/SA slot allocator to allocate landing and takeoff slots based on the availability of key airport resources. The course consists of lectures, demonstrations, discussions, and hands-on practice with the actual ARIS/SA slot allocator. |
Course topics |
|
SACA-3: SmartAirline/SmartAirport Capacity Analyzer Overview for high-level managers
Learn how the SmartAirline Capacity Analyzer or the SmartAirport Capacity Analyzer product suite improves your operations.
Size | Unlimited number of trainees; 1 trainer |
Duration | 1/2 day |
Location | Your location or the Ascent Technology training facility in Boston, MA, USA |
Designed for | Managers and others who will not operate the solution but want to understand what the solution does |
Prerequisite | None |
What you learn | You learn how the SmartAirline/SmartAirport Capacity Analyzer makes your operations more efficient by coordinating flight schedules with airport resources. The course consists of lectures, demonstrations, and discussions. |
Course topics |
|
SmartAirline Operations Manager and SmartAirport Operations Manager courses
SAOM-1: ARIS/GM Gate Manager User Certification for product users and product administrators
Size | 1-4 trainees; 1 trainer |
Duration | 2 days |
Location | Your location or the Ascent Technology training facility in Boston, MA, USA |
Designed for | ARIS/GM gate manager users and product administrators |
Prerequisites | Basic computer skills; knowledge of your gate-management process |
What you learn | You learn to use the ARIS/GM gate manager to allocate gates, stands, parking positions, and departure lounges. The course consists of lectures, demonstrations, discussions, and hands-on practice with the ARIS/GM gate manager. |
Course topics |
|
SAOM-2: ARIS/CI Check-in Counter Allocator User Certification for product users and administrators
Learn to allocate check-in counters.
Size | 1-4 trainees; 1 trainer |
Duration | 1 day |
Location | Your location or the Ascent Technology training facility in Boston, MA, USA |
Designed for | ARIS/CI check-in counter allocator users and product administrators |
Prerequisite | Basic computer skills |
What you learn | You learn to use the ARIS/CI check-in counter allocator to allocate check-in counters. The course consists of lectures, demonstrations, discussions, and hands-on practice with the ARIS/CI check-in counter allocator. |
Course topics |
|
SAOM-3: ARIS/BB Baggage Belt Allocator User Certification for product users and administrators
Learn to allocate baggage belts.
Size | 1-4 trainees; 1 trainer |
Duration | 1/2 day |
Location | Your location or the Ascent Technology training facility in Boston, MA, USA |
Designed for | ARIS/BB baggage belt allocator users and product administrators |
Prerequisite | Basic computer skills |
What you learn | You learn to use the ARIS/BB baggage belt allocator to allocate baggage make-up and reclaim belts. The course consists of lectures, demonstrations, discussions, and hands-on practice with the ARIS/BB baggage belt allocator. |
Course topics |
|
SAOM-4: ARIS/SP Stand Planner User Certification for product users and administrators
Learn how to create a stand plan for a current or future schedule.
Size | 1-4 trainees; 1 trainer |
Duration | 1 day |
Location | Your location or the Ascent Technology training facility in Boston, MA, USA |
Designed for | ARIS/SP stand planner users and product administrators |
Prerequisite | Basic computer skills |
What you learn | You learn to use the ARIS/SP stand planner to create a stand plan. The course consists of lectures, demonstrations, discussions, and hands-on practice with the ARIS/SP stand planner. |
Course topics |
|
SAOM-6: ARIS/GM Gate Manager Configuration Certification for product administrators
Learn to use the ARIS/SE scenario editor to configure the ARIS/GM gate manager.
Size | 1-4 trainees; 1 trainer |
Duration | 3 days |
Location | Your location or the Ascent Technology training facility in Boston, MA, USA |
Designed for | ARIS/GM gate manager product administrators |
Prerequisite | Successful completion of SAOM-1 |
What you learn | You learn to configure the business rules in the ARIS/GM gate manager. The course consists of lectures, demonstrations, discussions, and hands-on practice with the ARIS/GM gate manager. |
Course topics |
|
SAOM-7: ARIS/CI Check-in Counter Configuration Certification for product administrators
Learn to use the ARIS/SE scenario editor to configure the ARIS/CI check-in counter allocator.
Size | 1-4 trainees; 1 trainer |
Duration | 1 day |
Location | Your location or the Ascent Technology training facility in Boston, MA, USA |
Designed for | ARIS/CI check-in counter product administrators |
Prerequisite | Successful completion of SAOM-2 |
What you learn | You learn to configure the business rules in the ARIS/CI check-in counter allocator. The course consists of lectures, demonstrations, discussions, and hands-on practice with the ARIS/CI check-in counter allocator. |
Course topics |
|
SAOM-8: ARIS/BB Baggage-Belt Allocator Configuration Certification for product administrators
Learn to use the ARIS/SE scenario editor to configure the ARIS/BB baggage-belt allocator.
Size | 1-4 trainees; 1 trainer |
Duration | 1 day |
Location | Your location or the Ascent Technology training facility in Boston, MA, USA |
Designed for | ARIS/BB baggage belt allocator product administrators |
Prerequisite | Successful completion of SAOM-3 |
What you learn | You learn to configure the business rules in the ARIS/BB baggage-belt allocator. The course consists of lectures, demonstrations, discussions, and hands-on practice with the ARIS/BB baggage-belt allocator. |
Course topics |
|
SAOM-9: Overview for IT Specialists
Learn about the SmartAirline Operations Manager or the SmartAirport Operations Manager product suite and the role of the Oracle® database.
Size | 110 trainees; 1 trainer |
Duration | 2 days |
Location | Your location or the Ascent Technology training facility in Boston, MA, USA |
Designed for | IT specialists |
Prerequisite | Systems-administration skills |
What you learn | You learn about SmartAirport Operations Center and SmartAirline Operations Center product functionality and the role of the Oracle database. The course consists of lectures, demonstrations, discussions, and hands-on practice with the actual product. |
Course topics |
|
SAOM-10: SmartAirline/SmartAirport Operations Manager Overview for high-level managers
Learn how the SmartAirline Operations Manager or the SmartAirport Operations Manager product suite improves your operations.
Size | Unlimited number of trainees; 1 trainer |
Duration | 1/2 day |
Location | Your location or the Ascent Technology training facility in Boston, MA, USA |
Designed for | Managers and others who will not operate the solution but want to understand what the solution does |
Prerequisite | None |
What you learn | You learn how the SmartAirline Operations Manager or the SmartAirport Operations Manager product suite makes your operations more efficient. The course consists of lectures, demonstrations, and discussions. |
Course topics |
|
Ascent WorkZone workforce management system training courses for airlines, airports, and handling agents
SAWZ-1: ARIS/WorkModel workload generator course for planners
Learn to determine how many workers you need, where you need them, and when you need them to provide the desired level of service.
Size | 1-4 trainees; 1 trainer |
Duration | 3 consecutive days |
Location | At your location or at the Ascent Technology training facility in Boston, MA, USA |
Designed for | Planners who use the ARIS/WorkModel workload generator |
Prerequisites | Basic computer skills; knowledge of your existing workforce planning processes |
What you learn | You learn to configure the ARIS/WorkModel workload generator in accordance with your organization's business rules, policies, and procedures. You learn to use the ARIS/WorkModel workload generator to determine how many workers are needed at each time of the day. The course consists of presentations, demonstrations, discussions, and hands-on practice with the ARIS/WorkModel workload generator. |
SAWZ-2: ARIS/WorkOptimize work-period generator course for planners
Learn to determine how many work periods are required for each workday, how many workers should be assigned to each work period, and when each work period should start and end.
Size | 1-4 trainees; 1 trainer |
Duration | 2 days |
Location | At your location or at the Ascent Technology training facility in Boston, MA, USA |
Designed for | Planners who use the ARIS/WorkOptimize work-period generator |
Prerequisites | Basic computer skills; knowledge of your existing workforce planning processes; successful completion of course no. SAWZ-1 |
What you learn | You learn to create optimal plans and to create and compare possible operational scenarios. The course consists of presentations, demonstrations, discussions, and hands-on practice with the ARIS/WorkOptimize work-period generator. |
SAWZ-3: ARIS/WorkPlan work-schedule generator course for planners and operational managers
Learn to create the best work schedules and to match workers with work schedules.
Size | 1-4 trainees; 1 trainer |
Duration | 2 consecutive days |
Location | At your location or at the Ascent Technology training facility in Boston, MA, USA |
Designed for | Planners and operational managers who use the ARIS/WorkPlan work-schedule generator |
Prerequisites | Basic computer skills; knowledge of your existing workforce planning and operational management processes; for planners, successful completion of course nos. SAWZ-1 and SAWZ-2 |
What you learn | You learn to create work schedules and to match workers with work schedules, through an automatic assignment process and through a bid and award process using the ARIS/WorkNet bid and trade manager. The course consists of presentations, demonstrations, discussions, and hands-on practice with the ARIS/WorkPlan work-schedule generator. |
SAWZ-4: ARIS/WorkNet bid and trade manager course for operational managers
Learn to administer bid and award processes, arranged trades, work trade requests, leave requests, pay, and work schedules.
Size | 1-4 trainees; 1 trainer |
Duration | 2 days |
Location | At your location or at the Ascent Technology training facility in Boston, MA, USA |
Designed for | Operational managers, supervisors, and administrators who use the ARIS/WorkNet bid and trade manager |
Prerequisites | Basic computer skills; knowledge of your existing workforce management processes |
What you learn | You learn to administer the bid and award processes for future work schedules and vacation periods using general, relief, overtime, and leapfrog bids; to handle arranged work trades, work trade requests, leave requests, worker availability, and schedule runs; to cover anticipated workload; to create events; to administer pay; and to modify worker information. The course consists of presentations, demonstrations, discussions, and hands-on practice with the ARIS/WorkNet bid and trade manager. |
Learn to customize and manage work rules that determine how the ARIS/WorkNet bid and trade manager handles your organization's work assignment, bidding, trading, leave, and pay processes.
Size | 1-4 trainees; 1 trainer |
Duration | 1 day |
Location | At your location or at the Ascent Technology training facility in Boston, MA, USA |
Designed for | Operational managers, supervisors, and administrators who create, customize, work rules used by the ARIS/WorkNet bid and trade manager |
Prerequisites | Basic computer skills; knowledge of your existing workforce management processes; successful completion of SAWZ-4 Part 1 |
What you learn | You learn to create, customize, and administer your organization's work rules that determine how the ARIS/WorkNet bid and trade manager handles the bid and award processes for work schedules and leave periods using general, relief, overtime, and leapfrog bids; handles work assignments, work trades, leave requests, worker availability, and schedule runs; covers anticipated workload; creates and staffs events; and administers pay. The course consists of presentations, demonstrations, discussions, and hands-on practice with the ARIS/WorkNet bid and trade manager. |
SAWZ-5: ARIS/WorkNet bid and trade manager course for workers
Learn to view your work schedule, request work trades and leave, and choose future work schedules and vacation periods.
Size | 10 trainees; 1 trainer |
Duration | 2 hours |
Location | At your location |
Designed for | Workers who use the ARIS/WorkNet bid and trade manager |
Prerequisite | None |
What you learn | You learn to view your work schedule and tasks; enter preferences for future work; enter choices for future work schedules and vacation periods; view future work-schedule awards; and enter work trade requests and leave requests; and view hours worked and pay. The course consists of presentation, demonstration, discussion, and hands-on practice with the ARIS/WorkNet bid and trade manager. |
SAWZ-6: ARIS/WorkTime workday manager course for operational managers
Learn to create work assignments based on actual conditions.
Size | 1-4 trainees; 1 trainer |
Duration | 2 consecutive days |
Location | At your location or at the Ascent Technology training facility in Boston, MA, USA |
Designed for | Operational managers, administrators, and supervisors who use the ARIS/WorkTime workday manager |
Prerequisites | Basic computer skills; knowledge of your existing workforce management operational processes |
What you learn | You learn to adjust work schedules and work assignments in response to actual conditions. The course consists of presentations, demonstrations, discussions, and hands-on practice with the ARIS/WorkTime workday manager. |
SAWZ-7: ARIS/WorkRelay task and attendance monitor course for operational managers
Learn to monitor clock-in, clock-out, and task status on the day of operation.
Size | 1-4 trainees; 1 trainer |
Duration | 1/2 day |
Location | At your location or at the Ascent Technology training facility in Boston, MA, USA |
Designed for | Operational managers, administrators, and supervisors who use the ARIS/WorkRelay task and attendance monitor |
Prerequisites | Basic computer skills; knowledge of your existing workforce management operational processes |
What you learn | You learn to view worker tasks, locations, and qualifications; to determine which workers are on time, late, and absent; and to modify work assignments, break times, and lunch times. The course consists of presentations, demonstrations, discussions, and hands-on practice with the ARIS/WorkRelay task and attendance monitor. |
SAWZ-8: ARIS/WorkRelay task and attendance monitor course for workers
Learn to view your task assignments, clock-in, clock-out, and enter task status on the day of operation.
Size | 10 trainees; 1 trainer |
Duration | 1/2 hour |
Location | At your location |
Designed for | Workers who use the ARIS/WorkRelay task and attendance monitor |
Prerequisite | None |
What you learn | You learn to view your work assignments; to clock in and clock out; and to report work status. The course consists of presentations, demonstrations, discussions, and hands-on practice with the ARIS/WorkRelay task and attendance monitor. |
Learn to use the Ascent WorkZone workforce management system.
Size | 110 trainees; 1 trainer |
Duration | 2 days |
Location | At your location or at the Ascent Technology training facility in Boston, MA, USA |
Designed for | IT specialists who maintain the computing infrastructure and support users of the Ascent WorkZone workforce management system |
Prerequisites | System administration skills; advanced programming skills; experience with Oracle databases; experience with external systems that provide feeds to or receive feeds from the Ascent WorkZone workforce management system |
What you learn | You learn to use the Ascent WorkZone workforce management system and how the ARIS/SmartBase database interacts with external systems. The course consists of presentation, demonstration, and discussion. |
SAWZ-10: Ascent WorkZone workforce management system for IT staff
Learn to administer, maintain, and support the Ascent WorkZone workforce management system and the computational environment; and learn to support your user community.
Size | 110 trainees; 1 trainer |
Duration | 2 days |
Location | At your location or at the Ascent Technology training facility in Boston, MA, USA |
Designed for | IT specialists who maintain the computing infrastructure and support the users of the Ascent WorkZone workforce management system |
Prerequisites | System administration skills; advanced programming skills; experience with Oracle databases; experience with external systems that provide feeds to or receive feeds from the Ascent WorkZone workforce management system; successful completion of SAWZ-9 |
What you learn | You learn to provide first-line support to users of the Ascent WorkZone workforce management system; to install, configure, and maintain the applications and the associated computational environment; and to integrate the Ascent WorkZone workforce management system with other systems. The course, which is customized to reflect your organization's product configuration and integration requirements, consists of presentations, demonstrations, and discussions. |
To learn more about training courses for Ascent Technology's resource allocation, workforce optimization, workforce planning, workforce scheduling, and workforce management products, send email or call the Ascent Technology sales and marketing team at +1.617.395.4820.
Training courses for the Ascent WorkZone workforce management system
In addition to the following training courses for the workforce optimization, workforce planning, workforce scheduling, and workforce management products, Ascent Technology offers customized training sessions to meet your organization's specific needs, such as one-on-one training, refresher training, and train-the-trainer training.
SAWZ-1: ARIS/WorkModel workload generator course for planners
Learn to determine how many workers you need, where you need them, and when you need them to provide the desired level of service.
Size | 1-4 trainees; 1 trainer |
Duration | 3 consecutive days |
Location | At your location or at the Ascent Technology training facility in Boston, MA, USA |
Designed for | Planners who use the ARIS/WorkModel workload generator |
Prerequisites | Basic computer skills; knowledge of your existing workforce planning processes |
What you learn | You learn to configure the ARIS/WorkModel workload generator in accordance with your organization's business rules, policies, and procedures. You learn to use the ARIS/WorkModel workload generator to determine how many workers are needed at each time of the day. The course consists of presentations, demonstrations, discussions, and hands-on practice with the ARIS/WorkModel workload generator. |
SAWZ-2: ARIS/WorkOptimize work-period generator course for planners
Learn to determine how many work periods are required for each workday, how many workers should be assigned to each work period, and when each work period should start and end.
Size | 1-4 trainees; 1 trainer |
Duration | 2 days |
Location | At your location or at the Ascent Technology training facility in Boston, MA, USA |
Designed for | Planners who use the ARIS/WorkOptimize work-period generator |
Prerequisites | Basic computer skills; knowledge of your existing workforce planning processes; successful completion of course no. SAWZ-1 |
What you learn | You learn to create optimal plans and to create and compare possible operational scenarios. The course consists of presentations, demonstrations, discussions, and hands-on practice with the ARIS/WorkOptimize work-period generator. |
SAWZ-3: ARIS/WorkPlan work-schedule generator course for planners and operational managers
Learn to create the best work schedules and to match workers with work schedules.
Size | 1-4 trainees; 1 trainer |
Duration | 2 consecutive days |
Location | At your location or at the Ascent Technology training facility in Boston, MA, USA |
Designed for | Planners and operational managers who use the ARIS/WorkPlan work-schedule generator |
Prerequisites | Basic computer skills; knowledge of your existing workforce planning and operational management processes; for planners, successful completion of course nos. SAWZ-1 and SAWZ-2 |
What you learn | You learn to create work schedules and to match workers with work schedules, through an automatic assignment process and through a bid and award process using the ARIS/WorkNet bid and trade manager. The course consists of presentations, demonstrations, discussions, and hands-on practice with the ARIS/WorkPlan work-schedule generator. |
SAWZ-4 Part 1: ARIS/WorkNet bid and trade manager course for operational managers
Learn to administer bid and award processes, arranged trades, work trade requests, leave requests, pay; and work schedules.
Size | 1-4 trainees; 1 trainer |
Duration | 2 days |
Location | At your location or at the Ascent Technology training facility in Boston, MA, USA |
Designed for | Operational managers, supervisors, and administrators who use the ARIS/WorkNet bid and trade manager |
Prerequisites | Basic computer skills; knowledge of your existing workforce management processes |
What you learn | You learn to administer the bid and award processes for future work schedules and vacation periods using general, relief, overtime, and leapfrog bids; to handle arranged work trades, work trade requests, leave requests, worker availability, and schedule runs; to cover anticipated workload; to create events; to administer pay; and to modify worker information. The course consists of presentations, demonstrations, discussions, and hands-on practice with the ARIS/WorkNet bid and trade manager. |
Learn to customize and manage work rules that determine how the ARIS/WorkNet bid and trade manager handles your organization's work assignment, bidding, trading, leave, and pay processes.
Size | 1-4 trainees; 1 trainer |
Duration | 1 day |
Location | At your location or at the Ascent Technology training facility in Boston, MA, USA |
Designed for | Operational managers, supervisors, and administrators who create, customize, work rules used by the ARIS/WorkNet bid and trade manager |
Prerequisites | Basic computer skills; knowledge of your existing workforce management processes; successful completion of SAWZ-4 Part 1 |
What you learn | You learn to create, customize, and administer your organization's work rules that determine how the ARIS/WorkNet bid and trade manager handles the bid and award processes for work schedules and leave periods using general, relief, overtime, and leapfrog bids; handles work assignments, work trades, leave requests, worker availability, and schedule runs; covers anticipated workload; creates and staffs events; and administers pay. The course consists of presentations, demonstrations, discussions, and hands-on practice with the ARIS/WorkNet bid and trade manager. |
SAWZ-5: ARIS/WorkNet bid and trade manager course for workers
Learn to view your work schedule, request work trades and leave, and choose future work schedules and vacation periods.
Size | 10 trainees; 1 trainer |
Duration | 2 hours |
Location | At your location |
Designed for | Workers who use the ARIS/WorkNet bid and trade manager |
Prerequisite | None |
What you learn | You learn to view your work schedule and tasks; enter preferences for future work; enter choices for future work schedules and vacation periods; view future work-schedule awards; enter work trade requests and leave requests; and view hours worked and pay. The course consists of presentation, demonstration, discussion, and hands-on practice with the ARIS/WorkNet bid and trade manager. |
SAWZ-6: ARIS/WorkTime workday manager course for operational managers
Learn to create work assignments based on actual conditions.
Size | 1-4 trainees; 1 trainer |
Duration | 2 consecutive days |
Location | At your location or at the Ascent Technology training facility in Boston, MA, USA |
Designed for | Operational managers, administrators, and supervisors who use the ARIS/WorkTime workday manager |
Prerequisites | Basic computer skills; knowledge of your existing workforce management operational processes |
What you learn | You learn to adjust work schedules and work assignments in response to actual conditions. The course consists of presentations, demonstrations, discussions, and hands-on practice with the ARIS/WorkTime workday manager. |
SAWZ-7: ARIS/WorkRelay task and attendance monitor course for operational managers
Learn to monitor clock-in, clock-out, and task status on the day of operation.
Size | 1-4 trainees; 1 trainer |
Duration | 1/2 day |
Location | At your location or at the Ascent Technology training facility in Boston, MA, USA |
Designed for | Operational managers, administrators, and supervisors who use the ARIS/WorkRelay task and attendance monitor |
Prerequisites | Basic computer skills; knowledge of your existing workforce management operational processes |
What you learn | You learn to view worker tasks, locations, and qualifications; to determine which workers are on time, late, and absent; and to modify work assignments, break times, and lunch times. The course consists of presentations, demonstrations, discussions, and hands-on practice with the ARIS/WorkRelay task and attendance monitor. |
SAWZ-8: ARIS/WorkRelay task and attendance monitor course for workers
Learn to view your task assignments, clock-in, clock-out, and enter task status on the day of operation.
Size | 10 trainees; 1 trainer |
Duration | 1/2 hour |
Location | At your location |
Designed for | Workers who use the ARIS/WorkRelay task and attendance monitor |
Prerequisite | None |
What you learn | You learn to view your work assignments; to clock in and clock out; and to report work status. The course consists of presentations, demonstrations, discussions, and hands-on practice with the ARIS/WorkRelay task and attendance monitor. |
Learn to use the Ascent WorkZone workforce management system.
Size | 110 trainees; 1 trainer |
Duration | 2 days |
Location | At your location or at the Ascent Technology training facility in Boston, MA, USA |
Designed for | IT specialists who maintain the computing infrastructure and support users of the Ascent WorkZone workforce management system |
Prerequisites | System administration skills; advanced programming skills; experience with Oracle databases; experience with external systems that provide feeds to or receive feeds from the Ascent WorkZone workforce management system |
What you learn | You learn to use the Ascent WorkZone workforce management system and how the ARIS/SmartBase database interacts with external systems. The course consists of presentation, demonstration, and discussion. |
SAWZ-10: Ascent WorkZone workforce management system for IT staff
Learn to administer, maintain, and support the Ascent WorkZone workforce management system and the computational environment; and learn to support your user community.
Size | 110 trainees; 1 trainer |
Duration | 2 days |
Location | At your location or at the Ascent Technology training facility in Boston, MA, USA |
Designed for | IT specialists who maintain the computing infrastructure and support the users of the Ascent WorkZone workforce management system |
Prerequisites | System administration skills; advanced programming skills; experience with Oracle databases; experience with external systems that provide feeds to or receive feeds from the Ascent WorkZone workforce management system; successful completion of SAWZ-9 |
What you learn | You learn to provide first-line support to users of the Ascent WorkZone workforce management system; to install, configure, and maintain the applications and the associated computational environment; and to integrate the Ascent WorkZone workforce management system with other systems. The course, which is customized to reflect your organization's product configuration and integration requirements, consists of presentations, demonstrations, and discussions. |
To learn more about training courses for Ascent Technology's workforce optimization, workforce planning, workforce scheduling, and workforce management products, send email or call the Ascent Technology sales and marketing team at +1.617.395.4820.
How Ascent Technology approaches training
Ascent Technology offers seminar-style and small-group training courses for the SmartAirline Operations Center solution, the SmartAirport Operations Center solution, and the Ascent WorkZone workforce-management system. Training are offered remotely, at your site or at Ascent Technology's Boston office.
Seminar-style courses consist of lectures and demonstrations. They accommodate many trainees at once, have no pre-requisites, and are not computationally intensive.
For example, our trainers use seminar-style courses to present overviews of product functionality to people who want to learn what the products do at a high level. In these courses, people learn about the benefits of using the products, but do not learn how to use the products in day-to-day operation.
Our trainers also use seminar-style courses to show many workers at once how to use the worker-centric portions of the ARIS/WorkNet bid and trade manager and the ARIS/WorkRelay task and attendance monitor. Trainers also provide additional one-on-one training as needed.
Small-group courses consist of lectures, demonstrations, discussions, and extended hands-on practice sessions. In general, the courses accommodate four trainees for each trainer so the trainer can provide personal instruction to each trainee. The courses are interactive, computationally intensive, and, typically, require trainees to have basic computer and internet skills.
Ascent Technology recommends that training occur shortly before you place the solution in production use. During the period between the end of training and the start of production use, it is often helpful for trainees to practice using the product to improve skills and build confidence. If more than a few weeks pass between the end of training and the start of production use, refresher training may be needed.
Learn more about Ascent Technology training courses and services
To learn more about Ascent Technology training courses and services, send email or call the Ascent Technology sales and marketing team at +1.617.395.4820.